There are 13 million children in the world without parents. Join us in calling out for attention for these children who so desperately need safe, stable, loving families. |
Persistent heartburn
can produce cellular changes that can ultimately result in cancer. New medical techniques have been developed that can virtually cure patients if their condition is detected at an early stage. Please read the warning signs on the site. |
|
Links are in alphabetical order by subject | |||||||||||||||||||||||
|
|||||||||||||||||||||
AUSTRALIAN SITES | WORLD SITES | ||||||||||||||||||||
A | |||||||||||||||||||||
ACNE Australian sites | ACNE world sites | ||||||||||||||||||||
All about Acne | Acne Resource Centre Acne information, treatments and the latest research. Plain answers to all of your acne questions, breaking down the misinformation and myths about acne. |
||||||||||||||||||||
ADOPTION AWARENESS | GLOBAL ADOPTION ORGANISATIONS | ||||||||||||||||||||
AGED CARE TRANSITION | |||||||||||||||||||||
ALZHEIMERS Australian sites | ALZHEIMERS world sites | ||||||||||||||||||||
Alzheimer's Australia: Living with Dementia | Alzheimer's Association website | ||||||||||||||||||||
Alzheimer's Support website | Wikipedia Alzheimer's page | ||||||||||||||||||||
ARTHRITIS Australian sites | ARTHRITIS world sites | ||||||||||||||||||||
American site arthritis.org | |||||||||||||||||||||
AUDIO / HEARING Australian sites | AUDIO / HEARING world sites | ||||||||||||||||||||
National www.audioclinic.com.au www.oticon.com.au Melbourne Absolute hearing.com |
|
||||||||||||||||||||
AUTISM Australian sites | AUTISM world sites | ||||||||||||||||||||
Autism Council of Australia | Wikipedia page describing Autism | ||||||||||||||||||||
Autism Society of America | |||||||||||||||||||||
Autism Fact Sheet | |||||||||||||||||||||
B | |||||||||||||||||||||
BABY MASSAGE Australian sites | BABY MASSAGE world sites | ||||||||||||||||||||
Mother's Touch | Postnatal Stimulation Baby Massage | ||||||||||||||||||||
International Association of Baby Massage | |||||||||||||||||||||
BONE MARROW DONOR Australian sites | BONE MARROW DONOR world sites | ||||||||||||||||||||
Australian Bone Marrow Donor Registry | Ezer Mizion:The Israel Health support organisation | ||||||||||||||||||||
Gift of Life Bone Marrow Registry Testing Day photo archive | |||||||||||||||||||||
C | |||||||||||||||||||||
CANCER Australian sites | CANCER world sites | ||||||||||||||||||||
The Cancer Council Australia | American Cancer society website | ||||||||||||||||||||
Cancer - Breast |
Breast
Cancer (American site) Jewish women and breast cancer: Sharsheret |
||||||||||||||||||||
Dancing with Cancer | |||||||||||||||||||||
Cancer - Ovarian OvCa Australia |
Ovarian
cancer Ovarian Cancer Research Foundation Jewish women of Ashkenazi descent are at increased risk of Ovarian cancer. |
||||||||||||||||||||
Wikipedia Cancer page | |||||||||||||||||||||
COELIAC DISEASE Australian sites | COELIAC DISEASE world sites | ||||||||||||||||||||
Coeliac Society of NSW Inc |
Celiac.com Celiac Disease and Gluten-free Diet Support Center |
||||||||||||||||||||
D | |||||||||||||||||||||
DENTAL | DENTAL | ||||||||||||||||||||
Australian Dental Association | Dental resource site | ||||||||||||||||||||
Australian Society of Orthodontists | |||||||||||||||||||||
DIABETES Australian sites | DIABETES world sites | ||||||||||||||||||||
International Diabetes Institute | Insulin for Life | ||||||||||||||||||||
The Diabetes Quiz The Diabetes Quiz is an educational site to learn about diabetes. The Flash quiz has over 100 questions and topics include: diabetes basics, diet and food, exercise and fitness, stress and relaxation, statistics. There is also a Flash browser on the site to view and print all questions and answers. The interface is simple and both kids and adults will find this new educational resource a unique way to learn about diabetes. |
|||||||||||||||||||||
E | |||||||||||||||||||||
EPILEPSY Australian sites | EPILEPSY world sites | ||||||||||||||||||||
Epilepsy Association of Australia Epilepsy Foundation of Victoria |
American Epilepsy website | ||||||||||||||||||||
F | |||||||||||||||||||||
FERTILITY Australian sites | FERTILITY world sites | ||||||||||||||||||||
Fertility | Fertility.com | ||||||||||||||||||||
G | |||||||||||||||||||||
GENETIC HEALTH Australian sites | GENETIC HEALTH world sites | ||||||||||||||||||||
Tay Sachs Disease Prevention Program | Genetic Health Genetic diseases in Ashkenazi Jews |
||||||||||||||||||||
H | |||||||||||||||||||||
HEART Australian sites | HEART world sites | ||||||||||||||||||||
National Heart Foundation of Australia | Wikipedia Heart page | ||||||||||||||||||||
Guard your heart: Read about Gary Mallin's lucky escape "Given a second chance by pure chance" |
|||||||||||||||||||||
K | |||||||||||||||||||||
KIDS HEALTH Australian sites | KIDS HEALTH world sites | ||||||||||||||||||||
Raising Children Network | American Academy of Pediatrics Opposes Soft Drinks in Schools | ||||||||||||||||||||
M | |||||||||||||||||||||
MENTAL HEALTH Australian sites | MENTAL HEALTH world sites | ||||||||||||||||||||
Mental
Health, Depression, Anxiety A comprehensive list of Australian links |
Mental Health world | ||||||||||||||||||||
Wings of Care (Kanfei Chesed) Inc Providing care for the Jewish mentally ill and support for their families. |
Nefesh International | ||||||||||||||||||||
MYOTHERAPY Australian sites | MYOTHERAPY world sites | ||||||||||||||||||||
Myotherapists of Australia website | International Myotherapy Association | ||||||||||||||||||||
O | |||||||||||||||||||||
P | |||||||||||||||||||||
PALLIATIVE MEDICINE | PALLIATIVE MEDICINE | ||||||||||||||||||||
Australian and New Zealand Society of Palliative Medicine (ANZSPM) | Centre to Advance Palliative Care | ||||||||||||||||||||
International Association for Hospice and Palliative Care | |||||||||||||||||||||
R | |||||||||||||||||||||
RELATIONSHIP COUNSELLING Australian sites | |||||||||||||||||||||
Relationships Australia | Wikipedia Relationship Counselling page | ||||||||||||||||||||
Relationships Rekindled Online relationship counselling - for singles, couples. |
|||||||||||||||||||||
S | |||||||||||||||||||||
SIGHT / VISION Australian sites | SIGHT / VISION world sites | ||||||||||||||||||||
Vision Australia Foundation | Vision 2020: The Right to Sight | ||||||||||||||||||||
SPORTS MEDICINE Australian sites | SPORTS MEDICINE world sites | ||||||||||||||||||||
Sports Medicine Australia |
International Federation of Sports Medicine | ||||||||||||||||||||
STROKE Australian sites | STROKE world sites | ||||||||||||||||||||
National Stroke Foundation of Australia | American Stroke Association | ||||||||||||||||||||
WORLD HEALTH | WORLD HEALTH | ||||||||||||||||||||
Australian World Health Organisation page |
World Heath Organisation | ||||||||||||||||||||
|
|||||||||||||||||||||
Australian Jewish dental group Alpha
Omega
Alpha Omega was first established in the USA in 1907 by a group of Jewish dental students wanting to fight discrimination and anti-Semitism in the dental schools. |
|||||||||||||||||||||
Australian Jewish Medical Federation SYDNEY Australasian Jewish Medical Federation (NSW) Administrator Mandy Chalmers BRISBANE QLD Jewish doctors Association President Paul Tesar |
|||||||||||||||||||||
Australian Jewish Psychologists For all enquiries contact Les Posen, Secretary Australian Jewish Psychologists (AJP) Phone 0413 040 747 email lesposen@mac.com |
|||||||||||||||||||||
|
|||||||||||||||||||||
Australian Department of Health and Ageing | |||||||||||||||||||||
Diet | |||||||||||||||||||||
Tens - Pain Control without Medication | |||||||||||||||||||||
TENS A mobile compact system for pain relief of chronic, acute and post-operative pain
|
|||||||||||||||||||||
Is there a health-related website you would like us to share with our readers? | |||||||||||||||||||||
There are 13 million children in the world without parents. Join us in calling out for attention for these children who so desperately need safe, stable, loving families. |
Transforming the lives of orphaned children to help them become healthy, independent, productive members of their communities and the world. How Can I Help? Count Me In |